Top 10 Premises Liability, Products Liability & Medical Malpractice Settlements in 2024
- Source: CaseMetrix
- Date: May 2, 2025
- Firm: Penn Law Group
By: CaseMetrix
Here are the top 10 Premises Liability, Products Liability & Medical Malpractice settlements received across the CaseMetrix network in 2024.    
										              
Top 10 Settlements:
The cases are in descending order of monetary value:
1.
Settlement: $345,000,000 
Case Type: (Sexual Assault - 20 Plaintiffs)
Location: Floyd Co., GA  
Attorneys: Darren Penn, Kevin Ketner, & John Hadden
2.
										              Settlement: $150,000,000
										              Case Type: (Wrongful Death - Parkland School Shooting - 3 Decedents each settling for $50M)
										              Location: Miami-Dade Co., FL
  Attorneys: Attorney David Brill 
3.
										              Settlement: $130,000,000
										              Case Type: (Acute Liver Failure - Contaminated Water Products - 5 Plaintiffs)
										              Location:  Clark Co., NV
										              Attorneys: 
								                    Will Kemp & Theodore Parker
  
									                4. 
									                Settlement: $100,000,000 
										              Case Type:  (Wrongful Death-Helicopter Crash) 
										              Location:
										              Clark Co., NV 
										              Attorneys:
										              Gary C. Robb, Anita Robb, Brittany Robb, Andrew Robb
										              
										              5.
										              Settlement:
										              $40,000,000 
										              Case Type - (ShootingSurvivor - Parkland School Shooting)
										              Location: 
Miami-Dade Co., FL 
Attorney: David Brill
										              
										              6.
										              Settlement: $30,250,000 - 
										              Case Type:
										              (Wrongful Death - Negligence)
										              Location: Aiken Co., SC 
										              Attorneys: Justin Bamberg and Adam Ness
										              
										              7.
										              Settlement:
										              $28,900,000 
										              Case Type:  (Negligent Security)
										              Location: Miami-Dade, Co., FL
										                Attorneys: Michael Haggard & Doug McCarron
										              
										              8.
										              Settlement: $26,000,000 
										              Case Type: (Chemical Burns - Pool) 
										              Location:
										              Federal Court, District of SC  
										              Attorneys: Kenneth Berger, Brad Lanford, Symone Kimelman, Brian Ward, Erin Powers, Nick Rowley
									                  
									                  9. (tied)
									                  Settlement: $25,000,000 -
									                  Case Type: (False Imprisonment)
Location: Federal Court, Eastern District, NC  
Attorneys: Chris Olson, David Rudolf, Sonya Pfeiffer
										              
									                9 (tied)
									                Settlement:	$25,000,000 
									                Case Type: (Refinery Explosion w/Severe Burns)
									                Location: Harris Co., TX 
Attorney: Randy Sorrels


